Please contact the selling broker for details about the property.
Via Capitale Horizon
Real estate agency
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Other | Ground floor | 11' 6" x 5' 4" pi | |
| Dining room | Ground floor | 7' 6" x 11' 6" pi | Flexible floor coverings |
| Kitchen | Ground floor | 8' 5" x 8' 5" pi | Flexible floor coverings |
| Living room | Ground floor | 11' 3" x 11' 5" pi | Flexible floor coverings |
| Hallway | Ground floor | 6' 7" x 3' 7" pi | Flexible floor coverings |
| Bedroom | Ground floor | 11' 3" x 10' 3" pi | Flexible floor coverings |
| Bathroom | Ground floor | 8' 2" x 7' 5" pi | Flexible floor coverings |
| Bedroom | Ground floor | 9' x 10' 6" pi | Flexible floor coverings |
| Bedroom | Ground floor | 11' 3" x 10' 6" pi | Flexible floor coverings |
| Family room | Basement |
22' 1" x 34' 7" pi
Irregular
|
|
| Workshop | Basement | 11' 2" x 7' 1" pi | |
| Storage | Basement | 11' x 7' 6" pi | |
| Storage | Basement | 7' x 3' 3" pi |