Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Living room | Ground floor | 11' 8" x 13' 1" pi | Ceramic tiles |
| Kitchen | Ground floor | 11' 8" x 12' pi | Ceramic tiles |
| Dining room | Ground floor | 8' 2" x 12' pi | Ceramic tiles |
| Washroom | Ground floor | 2' 1" x 6' 1" pi | Ceramic tiles |
| Laundry room | Ground floor | 4' 1" x 8' 8" pi | Ceramic tiles |
| Bathroom | Ground floor | 7' 9" x 9' 1" pi | Ceramic tiles |
| Primary bedroom | 2nd floor | 11' 2" x 13' 1" pi | Wood |
| Bedroom | 2nd floor | 8' 1" x 11' 3" pi | Floating floor |
| Bedroom | 2nd floor | 10' 2" x 12' 1" pi | Floating floor |
| Cellar / Cold room | Basement | 4' 2" x 7' 2" pi | Concrete |
| Family room | Basement | 13' 9" x 16' 4" pi | Flexible floor coverings |
| Den | Basement | 8' 9" x 11' 6" pi | Flexible floor coverings |
| Bedroom | Basement |
10' 3" x 11' 6" pi
Irregular
|
Flexible floor coverings |
| Storage | Basement | 7' 1" x 11' 1" pi | Flexible floor coverings |