Please contact the selling broker for details about the property.
Please contact the selling broker for details about the property.
| Room | Level | Dimensions | Ground Cover |
|---|---|---|---|
| Hallway | Ground floor | 8' 1" x 6' 4" pi | Ceramic tiles |
| Kitchen | Ground floor | 14' 1" x 12' 2" pi | Wood |
| Dining room | Ground floor | 11' 4" x 15' 2" pi | Wood |
| Laundry room | Ground floor | 9' 4" x 9' 8" pi | Ceramic tiles |
| Living room | Ground floor | 17' 9" x 14' 5" pi | Wood |
| Bathroom | Ground floor | 7' 9" x 7' 5" pi | Ceramic tiles |
| Bedroom | Ground floor | 9' 5" x 11' 1" pi | Wood |
| Bedroom | Ground floor | 10' 9" x 12' 8" pi | Wood |
| Hallway | Ground floor | 8' 2" x 4' 4" pi | Wood |
| Den | 2nd floor | 11' 6" x 9' 7" pi | Wood |
| Living room | 2nd floor | 14' 6" x 24' 2" pi | Wood |
| Bathroom | 2nd floor | 8' 2" x 8' 1" pi | Ceramic tiles |
| Storage | 2nd floor | 3' 1" x 6' 2" pi | Other |
| Primary bedroom | 2nd floor | 18' 6" x 9' 1" pi | Wood |
| Family room | Basement | 28' 1" x 11' 4" pi | |
| Storage | Basement | 7' 1" x 12' 4" pi | |
| Storage | Basement | 5' 1" x 7' 2" pi | Concrete |
| Cellar / Cold room | Basement | 6' 9" x 5' 1" pi | Concrete |
| Bedroom | Basement |
12' 5" x 13' 1" pi
Irregular
|
|
| Bedroom | Basement |
14' 1" x 13' 3" pi
Irregular
|
|
| Storage | Basement | 8' 4" x 8' 6" pi | Concrete |
| Other | Basement | 8' 6" x 9' 1" pi | Concrete |