Via Capitale Saguenay/Lac St-Jean
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Kitchen | Ground floor | 17' 3" x 9' 8" pi | Wood |
Dining room | Ground floor | 12' 6" x 13' 4" pi | Wood |
Other | Ground floor | 12' x 13' 7" pi | Wood |
Bathroom | Ground floor | 8' 6" x 12' 4" pi | Ceramic tiles |
Living room | Basement | 26' 1" x 18' 9" pi | Wood |
Other
Chauffante
|
Basement | 9' 9" x 10' pi | Ceramic tiles |
Other | Basement | 12' 3" x 16' 5" pi | Wood |
Other | Basement | 9' 8" x 20' 11" pi | Concrete |
Bathroom
Chauffante
|
2nd floor | 9' 3" x 11' 1" pi | Ceramic tiles |
Bedroom | 2nd floor | 11' 3" x 11' 3" pi | Wood |
Bedroom | 2nd floor | 11' x 12' 4" pi | Ceramic tiles |
Primary bedroom | 2nd floor | 16' 1" x 17' pi | Wood |
Other | 2nd floor | 5' 11" x 6' 9" pi | Wood |
Other |
Other
Basement 2
|
10' 9" x 12' 10" pi |
Other
Vinyle
|
Washroom |
Other
Basement 2
|
8' 2" x 8' 11" pi | Ceramic tiles |
Bedroom |
Other
Basement 2
|
10' 2" x 10' 9" pi |
Other
Vinyle
|
Bedroom |
Other
Basement 2
|
9' 9" x 10' 3" pi |
Other
Vinyle
|
Storage |
Other
Basement 2
|
5' 2" x 6' pi |
Other
Vinyle
|