Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Kitchen | Ground floor | 11' 6" x 10' 2" pi | Floating floor |
Dining room
porte patio
|
Ground floor | 6' 5" x 11' 8" pi | Floating floor |
Living room | Ground floor | 11' 4" x 12' 2" pi | Floating floor |
Primary bedroom | Ground floor | 11' 5" x 16' 10" pi | Wood |
Bedroom | Ground floor | 8' 1" x 9' 5" pi | Wood |
Bathroom | Ground floor | 8' 2" x 4' 10" pi | Floating floor |
Hallway | Ground floor | 7' 7" x 5' 3" pi | Floating floor |
Family room | Basement | 22' 10" x 17' 8" pi | Flexible floor coverings |
Bedroom | Basement | 10' 9" x 9' 9" pi | Flexible floor coverings |
Bedroom | Basement | 9' 9" x 11' 2" pi | Flexible floor coverings |
Bathroom | Basement | 7' 11" x 7' 11" pi | Flexible floor coverings |
Laundry room
walk in
|
Basement | 7' 7" x 11' 7" pi | Flexible floor coverings |
Storage | Basement | 7' 0" x 3' 7" pi | Flexible floor coverings |
Storage | Basement | 4' 3" x 3' 7" pi | Flexible floor coverings |