Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 5' 5" x 8' 0" pi | Ceramic tiles |
Kitchen | Ground floor | 15' 2" x 9' 6" pi | Ceramic tiles |
Living room | Ground floor | 13' 8" x 9' 8" pi | Floating floor |
Dining room | Ground floor | 13' 8" x 7' 3" pi | Floating floor |
Washroom | Ground floor | 5' 0" x 5' 5" pi | Ceramic tiles |
Bedroom | 2nd floor | 12' 10" x 9' 8" pi | Floating floor |
Primary bedroom
Walk-in
|
2nd floor | 10' 9" x 12' 0" pi | Floating floor |
Bathroom | 2nd floor | 7' 11" x 10' 5" pi | Ceramic tiles |
Family room | Basement | 14' 9" x 14' 0" pi | Floating floor |
Bedroom | Basement | 9' 9" x 11' 5" pi | Floating floor |
Bathroom
Douche indépendante
|
Basement | 10' 5" x 8' 0" pi | Ceramic tiles |
Storage | Basement | 4' 6" x 5' 6" pi | Concrete |