Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 8' 4" x 5' 10" pi | Ceramic tiles |
Other | Ground floor | 5' 10" x 5' 10" pi | Ceramic tiles |
Living room | Ground floor | 11' 8" x 14' 4" pi | Wood |
Dining room | Ground floor | 11' 8" x 14' 4" pi | Wood |
Kitchen | Ground floor |
8' 10" x 16' 6" pi
Irregular
|
Wood |
Other | Ground floor | 5' 2" x 4' 10" pi | Wood |
Bedroom | Ground floor | 13' 10" x 12' pi | Wood |
Bedroom | Ground floor | 10' 2" x 8' 2" pi | Wood |
Bathroom | Ground floor |
7' 10" x 12' 2" pi
Irregular
|
Ceramic tiles |
Family room | Basement | 19' 4" x 30' pi | Tiles |
Bedroom | Basement | 13' 6" x 11' 4" pi | Tiles |
Other | Basement |
7' x 11' 4" pi
Irregular
|
Tiles |
Other
Chambre et salle de bain FUTUR
|
Basement |
21' 8" x 20' 6" pi
Irregular
|
Tiles |