Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Kitchen | Ground floor | 15' 11" x 9' 11" pi | Ceramic tiles |
Dining room | Ground floor | 19' 3" x 11' 11" pi | Ceramic tiles |
Other | Ground floor | 11' 11" x 7' 11" pi | Ceramic tiles |
Living room | Ground floor | 15' 0" x 11' 4" pi | Wood |
Bedroom | Ground floor | 11' 4" x 13' 6" pi | Wood |
Bathroom | Ground floor | 7' 11" x 7' 2" pi | Ceramic tiles |
Family room | 2nd floor | 15' 9" x 10' 0" pi | Linoleum |
Bathroom | 2nd floor | 5' 8" x 7' 8" pi | Linoleum |
Family room | 2nd floor | 14' 4" x 9' 11" pi | Linoleum |
Primary bedroom | 2nd floor | 15' 9" x 11' 3" pi | Linoleum |
Bedroom | 2nd floor | 16' 4" x 11' 3" pi | Linoleum |
Storage | 2nd floor | 16' 3" x 12' 3" pi |
Other
Contreplaqué
|
Family room | Basement | 16' 4" x 10' 4" pi | Floating floor |
Other | Basement | 11' 11" x 7' 11" pi | Floating floor |
Bedroom | Basement | 14' 5" x 10' 5" pi | Floating floor |
Bedroom | Basement | 16' 11" x 9' 3" pi | Floating floor |
Bedroom | Basement | 11' 6" x 10' 3" pi | Floating floor |
Bathroom | Basement | 10' 7" x 6' 8" pi | Ceramic tiles |