Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 7' 1" x 11' 4" pi | Ceramic tiles |
Washroom | Ground floor | 4' 6" x 6' pi | Ceramic tiles |
Living room | Ground floor | 13' 7" x 12' 8" pi | Floating floor |
Dining room | Ground floor | 12' 8" x 12' 8" pi | Floating floor |
Kitchen | Ground floor | 14' x 11' 2" pi | Ceramic tiles |
Primary bedroom | 2nd floor | 13' 1" x 18' 5" pi | Floating floor |
Other | 2nd floor | 7' x 9' pi | Floating floor |
Laundry room | 2nd floor | 5' 5" x 7' 3" pi | Ceramic tiles |
Bedroom | 2nd floor | 13' 7" x 10' 3" pi | Floating floor |
Bathroom | 2nd floor | 8' 4" x 11' 11" pi | Ceramic tiles |
Family room | Basement |
19' 4" x 13' 7" pi
Irregular
|
Floating floor |
Bedroom | Basement | 12' 8" x 11' 6" pi | Floating floor |
Other
Possibilité 4e chambre
|
Basement | 12' 5" x 13' 7" pi | Floating floor |
Other
Futur salle de bain
|
Basement | 8' x 12' 5" pi | Concrete |