Via Capitale du Mont-Royal
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Living room | Ground floor | 22' 6" x 13' pi | Wood |
Library | Ground floor | 13' 2" x 9' 9" pi | Wood |
Kitchen | Ground floor | 15' 11" x 12' pi | Ceramic tiles |
Dining room | Ground floor | 17' x 12' 10" pi | Ceramic tiles |
Bathroom | Ground floor | 7' 3" x 5' 5" pi | Ceramic tiles |
Primary bedroom
SDB attenante
|
Ground floor | 16' 2" x 11' 9" pi | Wood |
Bathroom | Ground floor | 6' x 5' pi | Ceramic tiles |
Bedroom
Sortie sur terrasse
|
Ground floor | 15' x 9' 10" pi | Wood |
Bedroom | Ground floor | 12' 6" x 8' 9" pi | Wood |
Family room | Basement | 16' 9" x 12' 3" pi | Wood |
Bedroom | Basement | 16' 5" x 11' 1" pi | Wood |
Bedroom | Basement | 11' 10" x 9' 3" pi | Wood |
Bathroom | Basement | 5' 4" x 5' 2" pi | Ceramic tiles |
Workshop
Sortie exterieure
|
Basement | 8' x 12' pi | Wood |
Storage | Basement | 8' x 8' pi | Ceramic tiles |