Via Capitale du Mont-Royal
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 16' 3" x 8' 1" pi | Wood |
Living room | Ground floor | 16' 5" x 12' 6" pi | Wood |
Kitchen | Ground floor | 16' 2" x 8' 4" pi | Wood |
Dining room | Ground floor | 16' 2" x 12' 6" pi | Wood |
Family room | Ground floor | 11' 11" x 20' 11" pi | Wood |
Primary bedroom | Ground floor | 14' 10" x 10' 11" pi | Wood |
Bathroom | Ground floor | 12' x 10' 10" pi | Ceramic tiles |
Bedroom
G,R 2X5
|
2nd floor | 10' 7" x 13' 5" pi | Wood |
Bedroom
G.R 2X 6
|
2nd floor | 12' 11" x 10' 1" pi | Wood |
Bedroom
G"R 2X 4
|
2nd floor | 11' x 10' 1" pi | Wood |
Family room | 2nd floor | 15' 3" x 20' 8" pi | Wood |
Storage | 2nd floor | 10' 7" x 7' pi | Wood |