Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Living room | Ground floor | 9' 8" x 18' 4" pi | Floating floor |
Kitchen | Ground floor | 10' 2" x 11' 4" pi | Floating floor |
Bedroom | Ground floor | 10' 9" x 11' 2" pi | Flexible floor coverings |
Bedroom | Ground floor | 10' 9" x 11' 2" pi | Flexible floor coverings |
Bedroom | Ground floor | 11' 1" x 12' 3" pi | Flexible floor coverings |
Bathroom | Ground floor | 7' 4" x 10' 6" pi | Flexible floor coverings |
Other | Ground floor | 9' 11" x 4' 6" pi | Flexible floor coverings |
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Living room | 2nd floor | 10' 8" x 12' pi | Floating floor |
Kitchen
Laveuse/sécheuse
|
2nd floor | 13' 6" x 18' 3" pi | Flexible floor coverings |
Bathroom | 2nd floor | 5' 9" x 7' 10" pi | Flexible floor coverings |
Bedroom | 2nd floor |
10' 4" x 17' pi
Irregular
|
Flexible floor coverings |