Via Capitale Mauricie
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 10' 8" x 5' 4" pi | Wood |
Living room | Ground floor | 11' 2" x 14' 5" pi | Wood |
Kitchen | Ground floor | 11' 2" x 18' 1" pi | Ceramic tiles |
Veranda | Ground floor | 10' 8" x 5' 4" pi | Ceramic tiles |
Bedroom | Ground floor | 11' 8" x 10' 9" pi | Wood |
Bedroom
Laveuse/sécheuse
|
Ground floor | 9' 11" x 11' 8" pi | Wood |
Bedroom | Ground floor | 10' 5" x 11' 6" pi | Wood |
Bathroom
Bain thérapeutique
|
Ground floor | 11' x 11' pi | Ceramic tiles |
Storage | Basement | 11' 6" x 10' 11" pi | Flexible floor coverings |
Family room | Basement | 25' 7" x 12' 4" pi | Flexible floor coverings |
Living room | Basement | 10' 7" x 18' 11" pi | Carpet |
Washroom
Toilette et lavabo
|
Basement | 6' 2" x 6' 7" pi | Flexible floor coverings |
Other
Fournaise
|
Basement | 6' 3" x 6' 7" pi | Concrete |
Bedroom | Basement | 10' 6" x 10' 7" pi | Carpet |