Via Capitale Mauricie
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Kitchen
grandeur a précisé
|
Ground floor | 13' 0" x 13' 0" pi | Ceramic tiles |
Dining room | Ground floor | 13' 2" x 12' 4" pi | Wood |
Hallway | Ground floor | 11' 2" x 13' 5" pi | Ceramic tiles |
Veranda | Ground floor | 6' 4" x 17' 6" pi | Ceramic tiles |
Primary bedroom | Ground floor | 11' 2" x 13' 5" pi | Wood |
Bedroom | Ground floor | 11' 2" x 18' 11" pi | Wood |
Bathroom | Ground floor | 11' 2" x 7' 10" pi | Ceramic tiles |
Bathroom | Basement | 11' 8" x 7' 8" pi | Ceramic tiles |
Bedroom | Basement |
12' 5" x 14' 6" pi
Irregular
|
Carpet |
Living room | Basement |
26' 3" x 18' 3" pi
Irregular
|
Carpet |
Storage | Basement |
16' 5" x 7' 7" pi
Irregular
|
Ceramic tiles |