Via Capitale Partenaires
Real estate agency
Via Capitale Partenaires
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 9' 3" x 8' 5" pi | Ceramic tiles |
Dining room | Ground floor | 14' 7" x 12' pi | Wood |
Living room | Ground floor | 20' 6" x 18' 5" pi | Wood |
Kitchen | Ground floor | 15' 1" x 12' 2" pi | Wood |
Dinette | Ground floor | 13' 2" x 10' 4" pi | Wood |
Other
coin garde-manger 6.4x5.6
|
Ground floor | 7' 10" x 6' 11" pi | Ceramic tiles |
Washroom | Ground floor | 6' 6" x 6' 2" pi | Wood |
Office | Ground floor | 14' 3" x 13' 3" pi | Wood |
Primary bedroom
walk-in 13.4x5.11
|
2nd floor | 15' 11" x 13' 5" pi | Wood |
Bathroom
attenante à la CCP
|
2nd floor | 11' 6" x 9' 6" pi | Ceramic tiles |
Walk-in closet | 2nd floor | 11' 8" x 11' 2" pi | Wood |
Bedroom | 2nd floor | 11' 5" x 11' 9" pi | Wood |
Bathroom | 2nd floor | 8' 8" x 7' 2" pi | Ceramic tiles |
Bedroom | 2nd floor | 13' 5" x 11' 3" pi | Wood |
Laundry room | 2nd floor | 6' 10" x 5' 7" pi | Ceramic tiles |
Family room | Basement | 20' 6" x 14' 8" pi | Floating floor |
Other | Basement | 18' 3" x 15' 1" pi | Floating floor |
Bedroom
ou salle exercices
|
Basement | 17' 10" x 12' 7" pi | Floating floor |
Bathroom | Basement | 7' 11" x 6' 11" pi | Ceramic tiles |
Other | Basement | 12' 8" x 4' 8" pi |
Other
cèdre
|