Via Capitale Partenaires
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Living room | Ground floor | 10' 9" x 17' 11" pi | Wood |
Dining room | Ground floor | 11' 11" x 22' 2" pi | Wood |
Kitchen | Ground floor | 11' 11" x 17' 0" pi | Wood |
Bathroom
Bain/Lav./Séc.
|
Ground floor |
13' 5" x 9' 5" pi
Irregular
|
Ceramic tiles |
Primary bedroom | 2nd floor |
20' 1" x 16' 3" pi
Irregular
|
Wood |
Bedroom | 2nd floor | 9' 4" x 14' 10" pi | Wood |
Bedroom | 2nd floor | 9' 3" x 10' 10" pi | Wood |
Bathroom | 2nd floor | 10' 4" x 7' 6" pi | Ceramic tiles |
Storage | 2nd floor | 15' 9" x 4' 10" pi | Wood |
Other
Pas aménagé/Poêle à bois
|
Basement |
26' x 38' pi
Irregular
|
Ceramic tiles |
Bathroom
Douche
|
Basement |
6' x 4' pi
Irregular
|
Ceramic tiles |