Via Capitale Partenaires
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Primary bedroom | Basement | 10' 7" x 10' 3" pi | Floating floor |
Kitchen | Basement | 8' 0" x 7' 0" pi | Floating floor |
Living room | Basement | 12' 4" x 12' 4" pi | Floating floor |
Bathroom | Basement | 6' 11" x 6' 9" pi | Ceramic tiles |
Unité 1 | |||
Primary bedroom | Ground floor |
13' 4" x 12' 1" pi
Irregular
|
Wood |
Bedroom | Ground floor | 10' 10" x 10' 9" pi | Wood |
Living room | Ground floor | 13' 4" x 14' 4" pi | Wood |
Dining room | Ground floor | 14' 8" x 9' 0" pi | Wood |
Kitchen | Ground floor | 16' 11" x 10' 0" pi | Tiles |
Bathroom | Ground floor |
10' 10" x 7' 9" pi
Irregular
|
Ceramic tiles |
Other | Basement | 9' 0" x 7' 8" pi | Ceramic tiles |
Other | Basement | 22' 5" x 20' 7" pi | Concrete |
Unité 2 | |||
Primary bedroom | 2nd floor |
12' 10" x 10' 3" pi
Irregular
|
Floating floor |
Living room | 2nd floor | 12' 1" x 9' 6" pi | Floating floor |
Kitchen | 2nd floor | 10' 3" x 8' 7" pi | Floating floor |
Bathroom | 2nd floor | 11' 3" x 4' 11" pi | Ceramic tiles |
Unité 3 | |||
Primary bedroom | 2nd floor |
12' 9" x 10' 3" pi
Irregular
|
Floating floor |
Living room | 2nd floor | 10' 7" x 12' 6" pi | Floating floor |
Kitchen | 2nd floor | 10' 2" x 8' 7" pi | Floating floor |
Bathroom | 2nd floor | 11' 3" x 4' 11" pi | Ceramic tiles |