Via Capitale Expertise DC/GF INC.
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Living room | Ground floor | 15' 3" x 20' 7" pi | Wood |
Dining room | Ground floor | 15' x 20' 7" pi | Wood |
Kitchen | Ground floor | 15' 9" x 19' 9" pi | Ceramic tiles |
Hallway | Ground floor | 8' 3" x 12' 7" pi | Ceramic tiles |
Washroom | Ground floor | 5' 4" x 4' 9" pi | Ceramic tiles |
Primary bedroom | 2nd floor | 14' 11" x 12' 4" pi | Wood |
Bathroom
privée pour la CCP
|
2nd floor | 10' 3" x 10' 5" pi | Ceramic tiles |
Walk-in closet | 2nd floor | 13' x 10' 4" pi | Wood |
Bedroom | 2nd floor | 9' 10" x 17' 6" pi | Wood |
Bedroom | 2nd floor | 10' 3" x 21' 10" pi | Wood |
Bathroom | 2nd floor | 7' 8" x 8' 3" pi | Ceramic tiles |
Laundry room | 2nd floor |
6' 11" x 16' 8" pi
Irregular
|
Ceramic tiles |
Family room | Basement | 30' 3" x 20' 7" pi | Floating floor |
Bedroom | Basement |
14' 7" x 20' 2" pi
Irregular
|
Floating floor |
Bathroom | Basement | 7' x 11' 4" pi | Ceramic tiles |
Other | Basement | 9' 6" x 12' 10" pi |