Via Capitale Partenaires
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 7' 0" x 11' 5" pi | Concrete |
Dining room | Ground floor | 13' 11" x 9' 6" pi | Concrete |
Kitchen | Ground floor | 20' 0" x 8' 0" pi | Concrete |
Living room
Foyer au bois
|
Ground floor | 12' 3" x 13' 9" pi | Concrete |
Bedroom | Ground floor | 12' 3" x 10' 3" pi | Concrete |
Bedroom | Ground floor | 12' 3" x 10' 3" pi | Concrete |
Bathroom | Ground floor | 6' 3" x 9' 2" pi | Ceramic tiles |
Primary bedroom
SDB adjacente
|
2nd floor | 10' 7" x 12' 8" pi | Wood |
Bathroom | 2nd floor | 5' 8" x 7' 6" pi | Ceramic tiles |
Bedroom
Mezzanine
|
2nd floor | 19' 9" x 8' 6" pi | Wood |
Den
Entre les 2 chambres
|
2nd floor |
9' 2" x 7' 9" pi
Irregular
|
Wood |