Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Kitchen | Ground floor | 12' 3" x 11' 5" pi | Ceramic tiles |
Bathroom | Ground floor | 11' 5" x 4' 9" pi | Ceramic tiles |
Dining room | Ground floor | 11' 6" x 11' 4" pi | Ceramic tiles |
Living room | Ground floor | 11' 6" x 11' 5" pi | Ceramic tiles |
Primary bedroom | Ground floor | 11' 5" x 6' 7" pi | Wood |
Veranda | Ground floor | 23' 7" x 6' 11" pi | Carpet |
Den | 2nd floor | 5' 10" x 15' 6" pi |
Other
Prélart
|
Bedroom | 2nd floor |
11' 6" x 11' 5" pi
Irregular
|
Other
Prélart
|
Bedroom | 2nd floor |
11' 6" x 9' 10" pi
Irregular
|
Other
Prélart
|
Bedroom | 2nd floor | 6' 3" x 9' 5" pi |
Other
Prélart
|
Other | Basement | 22' 4" x 22' 4" pi | Concrete |