Via Capitale Expertise
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 9' 5" x 5' 6" pi | Ceramic tiles |
Living room | Ground floor | 21' 3" x 30' 11" pi | Wood |
Kitchen | Ground floor | 20' 0" x 16' 0" pi | Wood |
Dining room | Ground floor | 14' 2" x 17' 0" pi | Ceramic tiles |
Washroom | Ground floor | 7' 5" x 6' 0" pi | Ceramic tiles |
Bedroom | 2nd floor | 11' 10" x 13' 7" pi | Wood |
Primary bedroom | 2nd floor | 16' 4" x 19' 9" pi | Wood |
Bathroom
chauffante
|
2nd floor | 11' 9" x 12' 7" pi | Ceramic tiles |
Bathroom | 2nd floor | 12' 10" x 12' 3" pi | Ceramic tiles |
Bedroom | Basement | 15' 5" x 9' 2" pi | Floating floor |
Bedroom | Basement | 14' 7" x 13' 0" pi | Floating floor |
Family room | Basement | 34' 8" x 19' 11" pi | Floating floor |
Laundry room | Basement | 8' 11" x 11' 1" pi | Ceramic tiles |