Via Capitale Expertise
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Living room | Ground floor | 10' 7" x 7' 6" pi | Wood |
Dining room | Ground floor | 9' 1" x 17' 0" pi | Wood |
Kitchen | Ground floor | 13' 7" x 7' 7" pi | Wood |
Primary bedroom | Ground floor |
12' 10" x 10' 5" pi
Irregular
|
Parquetry |
Bedroom | Ground floor | 12' 1" x 11' 0" pi | Parquetry |
Laundry room | Ground floor | 7' 6" x 4' 10" pi | Ceramic tiles |
Bathroom | Ground floor | 11' 0" x 10' 4" pi | Ceramic tiles |
Family room | Basement |
27' 2" x 16' 8" pi
Irregular
|
Ceramic tiles |
Bedroom
Chambre ouverte
|
Basement | 11' 3" x 10' 2" pi | Ceramic tiles |
Washroom | Basement |
12' 6" x 9' 8" pi
Irregular
|
Ceramic tiles |