Via Capitale St-Donat
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 7' x 8' pi | Ceramic tiles |
Living room | Ground floor | 12' 10" x 19' pi | Ceramic tiles |
Kitchen | Ground floor | 21' 7" x 13' pi | Ceramic tiles |
Dining room | Ground floor | 12' 8" x 14' pi | Ceramic tiles |
Laundry room | Ground floor | 6' 10" x 8' 6" pi | Ceramic tiles |
Washroom | Ground floor | 4' 6" x 6' 2" pi | Ceramic tiles |
Bedroom | Ground floor | 10' 10" x 8' pi | Ceramic tiles |
Bedroom | 2nd floor | 13' x 13' pi | Wood |
Office | 2nd floor | 14' x 14' pi | Wood |
Bedroom | 2nd floor | 11' x 13' pi | Wood |
Bedroom | 2nd floor | 11' x 12' 9" pi | Wood |
Bathroom | 2nd floor | 7' 10" x 13' 5" pi | Ceramic tiles |
Bathroom | Basement |
13' 6" x 10' 3" pi
Irregular
|
Ceramic tiles |
Family room | Basement |
14' 10" x 33' 6" pi
Irregular
|
Ceramic tiles |
Kitchen | Basement | 10' 9" x 11' 6" pi | Ceramic tiles |
Bedroom | Basement | 11' 1" x 11' 0" pi | Floating floor |
Bedroom | Basement | 11' 6" x 10' 0" pi | Floating floor |