Via Capitale Expertise
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Living room | Ground floor | 16' 6" x 14' 8" pi | Wood |
Kitchen | Ground floor | 11' 6" x 10' 8" pi | Ceramic tiles |
Dining room | Ground floor | 11' 5" x 7' 11" pi | Wood |
Washroom | Ground floor | 5' 10" x 3' 3" pi | Ceramic tiles |
Bathroom | 2nd floor | 7' 11" x 4' 11" pi | Ceramic tiles |
Primary bedroom | 2nd floor | 13' 3" x 10' 4" pi | Parquetry |
Bedroom | 2nd floor | 10' 9" x 9' 9" pi | Parquetry |
Bedroom | 2nd floor |
10' 4" x 9' 11" pi
Irregular
|
Parquetry |
Bedroom | Basement | 11' x 8' 11" pi | Floating floor |
Office | Basement | 10' 7" x 9' 8" pi | Floating floor |
Bathroom
Plancher-chauffant
|
Basement | 10' 5" x 9' 1" pi | Ceramic tiles |