Via Capitale Distinction DC/GF
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 10' 8" x 11' 5" pi | Ceramic tiles |
Living room | Ground floor | 12' x 16' 3" pi | Wood |
Dining room | Ground floor | 12' x 12' pi | Wood |
Family room | Ground floor | 14' 1" x 15' 8" pi | Wood |
Kitchen
incluant coin-repas
|
Ground floor | 12' 11" x 20' pi | Ceramic tiles |
Washroom | Ground floor | 10' 1" x 5' 6" pi | Ceramic tiles |
Primary bedroom
w-in 5.7x5.5
|
2nd floor | 12' 2" x 16' 8" pi | Wood |
Bathroom | 2nd floor | 11' 2" x 13' 4" pi | Ceramic tiles |
Bedroom | 2nd floor | 13' 5" x 13' 3" pi | Wood |
Bedroom | 2nd floor | 11' 5" x 15' 2" pi | Wood |
Bathroom | 2nd floor | 8' 5" x 5' 5" pi | Ceramic tiles |
Family room | Basement | 27' 1" x 11' 5" pi |
Other
Flottant en vinyle
|
Family room | Basement | 11' 10" x 27' 9" pi |
Other
Flottant en vinyle
|
Storage | Basement | 9' 5" x 8' 1" pi | Concrete |
Storage | Basement | 14' 3" x 9' pi |
Other
Flottant en vinyle
|
Storage
Brut de plomberie
|
Basement | 9' 5" x 8' 1" pi | Concrete |