Via Capitale Expertise
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 13' 0" x 3' 11" pi | Ceramic tiles |
Living room | Ground floor | 12' 11" x 14' 5" pi | Wood |
Dining room | Ground floor | 12' 8" x 13' 2" pi | Wood |
Kitchen | Ground floor | 13' 2" x 12' 1" pi | Ceramic tiles |
Bathroom | Ground floor | 8' 8" x 8' 11" pi | Ceramic tiles |
Bedroom | Ground floor | 9' 1" x 8' 11" pi | Floating floor |
Hallway | Ground floor |
9' 1" x 13' 0" pi
Irregular
|
Wood |
Other | 2nd floor |
16' 6" x 11' 3" pi
Irregular
|
Wood |
Primary bedroom | 2nd floor | 16' 6" x 14' 5" pi | Wood |
Bedroom | 2nd floor | 9' 9" x 13' 6" pi | Wood |
Bathroom | 2nd floor | 9' 6" x 12' 5" pi | Ceramic tiles |
Family room | Basement |
17' 8" x 25' 8" pi
Irregular
|
Concrete |
Bedroom | Basement |
15' 5" x 9' 1" pi
Irregular
|
Concrete |
Bedroom | Basement | 9' 9" x 10' 6" pi | Concrete |
Cellar / Cold room | Basement | 10' 8" x 3' 3" pi | Flexible floor coverings |