Via Capitale Expertise
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 5' 2" x 7' 8" pi | Ceramic tiles |
Living room | Ground floor | 11' 2" x 16' 10" pi | Wood |
Dining room | Ground floor | 9' 7" x 13' 11" pi | Ceramic tiles |
Kitchen | Ground floor | 12' 7" x 9' 2" pi | Ceramic tiles |
Primary bedroom | Ground floor | 10' 10" x 13' 5" pi | Wood |
Bathroom | Ground floor | 13' 11" x 8' 3" pi | Ceramic tiles |
Bedroom | Ground floor | 10' 10" x 8' 2" pi | Wood |
Bedroom
Walk-in 8,9 X 6,7
|
Ground floor | 9' 1" x 9' 7" pi | Wood |
Family room | Basement | 17' 1" x 11' 6" pi | Floating floor |
Bedroom | Basement | 11' 6" x 14' 2" pi | Floating floor |
Bathroom | Basement | 7' 7" x 11' 5" pi | Ceramic tiles |
Laundry room | Basement | 11' 4" x 6' 0" pi | Ceramic tiles |
Storage | Basement | 17' 5" x 11' 6" pi | Floating floor |
Storage | Basement | 4' 4" x 11' 7" pi | Floating floor |