Via Capitale Expertise
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 6' 1" x 5' 7" pi | Ceramic tiles |
Living room | Ground floor | 13' x 11' 6" pi | Wood |
Dining room | Ground floor | 12' 10" x 12' pi | Wood |
Kitchen | Ground floor | 10' 10" x 11' 5" pi | Ceramic tiles |
Washroom | Ground floor | 4' 10" x 5' pi | Ceramic tiles |
Family room
Possibilité chambre
|
2nd floor | 15' 10" x 11' 4" pi | Wood |
Laundry room | 2nd floor | 11' 2" x 5' 7" pi | Ceramic tiles |
Bathroom | 2nd floor | 11' 7" x 10' 10" pi | Ceramic tiles |
Primary bedroom | 2nd floor | 16' 8" x 11' 8" pi | Wood |
Other | 2nd floor | 7' 11" x 11' pi | Wood |
Bedroom | 2nd floor | 13' 1" x 11' 2" pi | Wood |
Bedroom | Basement | 10' 9" x 10' 8" pi | Floating floor |
Family room | Basement | 27' 1" x 10' 8" pi | Floating floor |
Bathroom
Douche indépendante
|
Basement |
7' 6" x 8' 7" pi
Irregular
|
Ceramic tiles |
Storage | Basement |
10' x 4' 2" pi
Irregular
|
Floating floor |