Via Capitale Expertise
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 4' 5" x 5' 2" pi | Ceramic tiles |
Living room | Ground floor | 14' 10" x 11' 9" pi | Wood |
Dining room | Ground floor | 11' 3" x 9' 7" pi | Wood |
Kitchen | Ground floor | 11' 3" x 11' 2" pi | Ceramic tiles |
Washroom
Laveuse/Sécheuse
|
Ground floor | 11' 5" x 5' 10" pi | Ceramic tiles |
Primary bedroom
Walk-in 3'10x6'7
|
2nd floor | 11' 8" x 11' 10" pi | Wood |
Bedroom | 2nd floor | 12' 4" x 7' 11" pi | Wood |
Bedroom | 2nd floor | 10' 7" x 10' 11" pi | Wood |
Bathroom | 2nd floor | 11' 7" x 10' 9" pi | Ceramic tiles |
Family room
4e chambre à fermer
|
Basement | 11' 3" x 25' 7" pi | Floating floor |
Office | Basement | 6' 5" x 10' 0" pi | Floating floor |
Bathroom | Basement | 5' 0" x 7' 0" pi | Ceramic tiles |
Storage | Basement | 6' 4" x 10' 2" pi | Concrete |