Via Capitale du Mont-Royal
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 5' 4" x 15' 4" pi | Wood |
Dining room | Ground floor | 16' 11" x 10' 11" pi | Wood |
Den | Ground floor | 10' 0" x 13' 0" pi | Wood |
Dinette | Ground floor | 4' 1" x 6' 7" pi | Ceramic tiles |
Kitchen | Ground floor | 8' 9" x 11' 9" pi | Ceramic tiles |
Washroom | Ground floor | 4' 5" x 5' 11" pi | Ceramic tiles |
Family room | Ground floor | 13' 4" x 31' 0" pi | Wood |
Bedroom | 2nd floor | 8' 6" x 12' 1" pi | Parquetry |
Bedroom | 2nd floor | 7' 10" x 11' 8" pi | Parquetry |
Bedroom | 2nd floor | 11' 1" x 11' 8" pi | Parquetry |
Primary bedroom | 2nd floor | 11' 3" x 16' 10" pi | Parquetry |
Bathroom | 2nd floor |
8' 8" x 13' 5" pi
Irregular
|
Ceramic tiles |
Other
non fini
|
Basement | 33' 2" x 42' 4" pi | Concrete |