Via Capitale Expertise
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 5' 1" x 8' 0" pi | Wood |
Living room | Ground floor | 11' 2" x 13' 9" pi | Wood |
Dining room | Ground floor | 10' 4" x 11' 3" pi | Ceramic tiles |
Kitchen | Ground floor | 8' 2" x 11' 2" pi | Ceramic tiles |
Primary bedroom | Ground floor | 12' 0" x 8' 0" pi | Wood |
Bedroom | Ground floor | 9' 5" x 11' 2" pi | Wood |
Bedroom | Ground floor | 10' 10" x 8' 1" pi | Wood |
Bathroom | Ground floor | 7' 10" x 4' 3" pi | Ceramic tiles |
Family room
À finir
|
Basement |
17' 9" x 26' 6" pi
Irregular
|
Concrete |
Bedroom
À finir
|
Basement | 11' 2" x 10' 6" pi | Concrete |
Bedroom
À finir
|
Basement | 11' 0" x 14' 4" pi | Carpet |
Washroom
À finir
|
Basement | 4' 10" x 3' 10" pi | Concrete |
Storage
Laveuse/Sécheuse
|
Basement |
18' 0" x 10' 6" pi
Irregular
|
Concrete |