Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 5' 3" x 5' 11" pi | Ceramic tiles |
Living room | Ground floor | 12' 3" x 10' 7" pi | Wood |
Dining room | Ground floor | 9' 6" x 6' 3" pi | Wood |
Kitchen
*Plancher chanffant
|
Ground floor | 9' 4" x 16' 5" pi | Ceramic tiles |
Bathroom
*Plancher chanffant
|
Ground floor | 9' 1" x 7' 10" pi | Ceramic tiles |
Bedroom | Ground floor | 10' 0" x 9' 7" pi | Wood |
Primary bedroom | Ground floor | 11' 7" x 10' 8" pi | Wood |
Family room | Basement | 16' 10" x 24' 3" pi | Floating floor |
Bathroom
*Plancher chanffant
|
Basement | 8' 10" x 12' 3" pi | Ceramic tiles |
Bedroom | Basement | 10' 7" x 10' 5" pi | Floating floor |
Bedroom | Basement | 7' 11" x 12' 2" pi | Floating floor |