Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 4' 2" x 4' 3" pi | Ceramic tiles |
Kitchen | Ground floor | 12' 6" x 9' 11" pi | Ceramic tiles |
Bathroom | Ground floor | 9' 0" x 4' 10" pi | Ceramic tiles |
Living room | Ground floor | 21' 0" x 14' 8" pi | Wood |
Dining room
porte patio
|
Ground floor | 15' 7" x 10' 7" pi | Ceramic tiles |
Bedroom | 2nd floor | 10' 5" x 9' 5" pi | Wood |
Bedroom | 2nd floor | 14' 1" x 9' 0" pi | Wood |
Washroom | 2nd floor | 2' 11" x 3' 0" pi | Wood |
Primary bedroom
bain
|
2nd floor | 21' 8" x 14' 6" pi | Wood |
Family room | Basement | 14' 2" x 21' 11" pi | Ceramic tiles |
Bathroom
douche seulement
|
Basement | 8' 6" x 4' 11" pi | Ceramic tiles |
Bedroom | Basement | 15' 2" x 11' 11" pi | Wood |
Bedroom | Basement | 14' 9" x 13' 6" pi | Ceramic tiles |