Via Capitale Horizon
Real estate agency
Via Capitale Horizon
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Living room | Ground floor | 15' 7" x 11' 6" pi | Wood |
Dining room | Ground floor | 7' 5" x 12' 4" pi | Wood |
Kitchen | Ground floor | 8' 0" x 11' 9" pi | Wood |
Primary bedroom | Ground floor | 13' 1" x 11' 1" pi | Floating floor |
Bedroom | Ground floor | 11' 9" x 8' 7" pi | Floating floor |
Bedroom | Ground floor | 10' 3" x 9' 1" pi | Flexible floor coverings |
Bathroom | Ground floor | 9' 2" x 7' 4" pi | Ceramic tiles |
Kitchen | Basement | 15' 3" x 11' 11" pi |
Other
Prélard
|
Bedroom | Basement | 9' 2" x 10' 1" pi | Tiles |
Bedroom | Basement | 11' 9" x 10' 1" pi | Tiles |
Bedroom | Basement | 9' 7" x 8' 9" pi | Carpet |
Laundry room | Basement | 18' 8" x 10' 9" pi | Concrete |
Bathroom | Basement |
5' x 8' pi
Irregular
|
Tiles |