Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Living room
Plancher merisier
|
Ground floor | 13' 11" x 2' pi | Wood |
Kitchen | Ground floor | 11' 8" x 10' 8" pi | Ceramic tiles |
Dining room | Ground floor | 10' 1" x 9' 7" pi | Ceramic tiles |
Primary bedroom | Ground floor | 12' 1" x 10' 6" pi | Wood |
Bathroom
Bain et douche indépendante
|
Ground floor | 10' 5" x 8' 4" pi | Ceramic tiles |
Family room | Basement | 13' 1" x 10' 4" pi | Floating floor |
Bedroom | Basement | 11' 7" x 9' 10" pi | Floating floor |
Bedroom | Basement | 8' 11" x 8' 0" pi | Floating floor |
Washroom
Salle de lavage
|
Basement | 12' 9" x 7' 8" pi | Floating floor |