Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 7' 6" x 5' 8" pi | Floating floor |
Kitchen | Ground floor | 13' 11" x 9' 0" pi | Floating floor |
Dining room | Ground floor | 11' 2" x 11' 0" pi | Floating floor |
Living room | Ground floor | 17' 0" x 11' 6" pi | Floating floor |
Bedroom | Ground floor | 13' 4" x 10' 0" pi | Floating floor |
Bedroom | Ground floor | 11' 6" x 9' 6" pi | Floating floor |
Bathroom | Ground floor | 11' 3" x 8' 0" pi | Ceramic tiles |
Bedroom | Ground floor | 10' 0" x 9' 6" pi | Floating floor |
Bedroom | Basement | 10' 6" x 10' 5" pi | Carpet |
Family room | Basement | 24' 6" x 13' 0" pi | Flexible floor coverings |
Washroom | Basement | 5' 6" x 4' 2" pi | Flexible floor coverings |
Workshop | Basement | 38' 3" x 10' 11" pi |
Other
Mixte
|