Via Capitale Horizon
Real estate agency
Via Capitale Horizon
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 7' 9" x 5' 6" pi | Ceramic tiles |
Kitchen | Ground floor | 10' 10" x 12' 7" pi | Ceramic tiles |
Dining room | Ground floor | 17' 0" x 8' 9" pi | Wood |
Living room | Ground floor |
23' 3" x 17' 7" pi
Irregular
|
Wood |
Other
Plancher chauffant
|
Ground floor | 20' 2" x 17' 3" pi | Ceramic tiles |
Master bedroom | Ground floor | 23' 10" x 11' 2" pi | Wood |
Office | Ground floor |
15' 4" x 22' 0" pi
Irregular
|
Floating floor |
Bathroom | Ground floor | 8' 6" x 9' 2" pi | Ceramic tiles |
Washroom | Ground floor | 5' 0" x 3' 7" pi | Ceramic tiles |
Bedroom | 2nd floor | 12' 2" x 10' 10" pi | Wood |
Bedroom | 2nd floor | 12' 1" x 9' 7" pi | Wood |
Bedroom | 2nd floor | 12' 3" x 10' 2" pi | Wood |
Bedroom | 2nd floor | 9' 7" x 10' 1" pi | Wood |
Other | 2nd floor | 14' 2" x 8' 8" pi | Wood |
Bathroom | 2nd floor | 13' 7" x 8' 9" pi | Ceramic tiles |
Other | Basement |
57' 0" x 29' 0" pi
Irregular
|
Concrete |