Via Capitale Horizon
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 3' 5" x 6' pi | Ceramic tiles |
Kitchen
Entrée extérieure
|
Ground floor | 10' 7" x 14' 1" pi | Flexible floor coverings |
Dining room | Ground floor | 11' 2" x 9' 8" pi | Flexible floor coverings |
Living room | Ground floor | 14' 3" x 12' 9" pi | Wood |
Bedroom | Ground floor | 11' 3" x 12' 3" pi | Wood |
Bedroom | Ground floor | 11' 3" x 9' 8" pi | Wood |
Bedroom | Ground floor | 10' 7" x 9' 8" pi | Wood |
Bathroom | Ground floor | 10' 7" x 7' 3" pi | Ceramic tiles |
Family room | Basement | 13' 9" x 24' 6" pi | Floating floor |
Bedroom | Basement | 11' 1" x 10' 4" pi | Floating floor |
Washroom | Basement | 11' 3" x 7' pi | Ceramic tiles |
Workshop
Entrée extérieure
|
Basement | 11' 3" x 27' pi | Concrete |
Storage | Basement | 13' 8" x 13' pi | Concrete |