Via Capitale Horizon
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 6' 3" x 3' 6" pi | Ceramic tiles |
Living room | Ground floor | 11' 3" x 12' 9" pi | Wood |
Kitchen | Ground floor | 17' x 8' 5" pi | Ceramic tiles |
Primary bedroom | Ground floor | 9' 1" x 10' pi | Wood |
Bedroom | Ground floor | 13' 2" x 9' 1" pi | Wood |
Bathroom | Ground floor | 9' 1" x 7' 11" pi | Ceramic tiles |
Family room | Basement | 16' 1" x 11' 6" pi | Flexible floor coverings |
Bedroom | Basement | 10' 4" x 8' 6" pi | Flexible floor coverings |
Office | Basement | 15' 6" x 8' 7" pi | Flexible floor coverings |
Bathroom
Laveuse/sécheuse
|
Basement | 7' x 10' 5" pi | Ceramic tiles |
Other | Basement | 11' 4" x 11' 8" pi | Concrete |
Cellar / Cold room | Basement | 5' 7" x 4' 1" pi | Ceramic tiles |