Via Capitale Expertise
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 6' 4" x 9' 5" pi | Ceramic tiles |
Living room | Ground floor | 16' 0" x 18' 0" pi | Wood |
Kitchen | Ground floor | 6' 11" x 9' 11" pi | Ceramic tiles |
Dining room | Ground floor | 8' 11" x 9' 11" pi | Wood |
Office | Ground floor |
8' 2" x 10' 3" pi
Irregular
|
Wood |
Bathroom | Ground floor | 5' 1" x 8' 6" pi | Ceramic tiles |
Primary bedroom | 2nd floor | 10' 8" x 11' 5" pi | Wood |
Bathroom | 2nd floor | 8' 3" x 8' 7" pi | Ceramic tiles |
Bedroom | 2nd floor | 9' 4" x 11' 3" pi | Wood |
Family room | Basement |
11' 0" x 28' 0" pi
Irregular
|
Floating floor |
Bedroom | Basement |
11' 10" x 12' 0" pi
Irregular
|
Floating floor |
Workshop | Basement | 10' 0" x 11' 8" pi | Concrete |