Via Capitale Horizon
Real estate agency
Room | Level | Dimensions | Ground Cover |
---|---|---|---|
Hallway | Ground floor | 7' 3" x 5' 7" pi | Ceramic tiles |
Living room | Ground floor | 10' 1" x 12' 4" pi | Wood |
Kitchen | Ground floor | 10' 8" x 12' 4" pi | Wood |
Dining room | Ground floor | 10' 8" x 12' 4" pi | Wood |
Bathroom | Ground floor | 11' 5" x 9' 8" pi | Ceramic tiles |
Primary bedroom
Walk-in
|
Ground floor | 11' 0" x 11' 0" pi | Wood |
Other | Ground floor | 5' 2" x 4' 7" pi | Wood |
Office | Ground floor | 9' 8" x 6' 2" pi | Wood |
Bedroom | Basement | 12' 2" x 10' 8" pi | Floating floor |
Bathroom | Basement | 10' 1" x 8' 6" pi |
Other
Vinyle
|
Storage | Basement | 8' 6" x 6' 2" pi | Concrete |
Family room | Garden level | 17' 3" x 11' 1" pi | Floating floor |
Bedroom | Garden level | 10' 8" x 11' 2" pi | Floating floor |