Pièce | Niveau | Dimensions | Couvre-sol |
---|---|---|---|
Cuisine | Rez-de-chaussée | 12' 8" x 8' 4" pi | Plancher flottant |
Salle à manger | Rez-de-chaussée | 17' 2" x 7' 4" pi | Plancher flottant |
Salon | Rez-de-chaussée | 11' 11" x 17' 1" pi | Plancher flottant |
Salle de bains | Rez-de-chaussée | 13' 6" x 4' 10" pi | Plancher flottant |
Chambre à coucher principale | Rez-de-chaussée | 10' 11" x 9' 3" pi | Plancher flottant |
Salle familiale | Sous-sol | 15' 4" x 10' 7" pi |
Autre
Contre-plaqué
|
Atelier | Sous-sol | 10' 8" x 7' 5" pi |
Autre
Contre-plaqué
|
Chambre à coucher | Sous-sol | 10' 7" x 10' 7" pi |
Autre
Contre-plaqué
|
Chambre à coucher | Sous-sol | 10' 4" x 9' 9" pi |
Autre
Contre-plaqué
|