Unique opportunity! See this duplex well located, profitable and completely rented. 1X1CAC, 1X2CAC, annual income of $ 11,040. Owners, stay for little! Sold under municipal evaluation! A must see! WOW
Room | Level | Dimensions | Flooring |
---|---|---|---|
Kitchen | RC | 14′ 2″ x 12′ 10″ pi | Floating floor |
Bathroom | RC | 6′ 9″ x 6′ 1″ pi | Other |
Master bedroom | RC | 13′ 10″ x 8′ 0″ pi | Floating floor |
Bedroom | RC | 13′ 10″ x 8′ 0″ pi | Floating floor |
Living room | RC | 12′ 2″ x 9′ 11″ pi | Floating floor |
Other | RC | 11′ 7″ x 7′ 5″ pi | Floating floor |
Room | Level | Dimensions | Flooring |
---|---|---|---|
Kitchen | RC | 16′ 2″ x 14′ 4″ pi | Floating floor |
Bathroom | RC | 12′ 6″ x 9′ 4″ pi | Other |
Living room | RC | 12′ 9″ x 10′ 5″ pi | Floating floor |
Master bedroom | RC | 16′ 1″ x 11′ 0″ pi | Floating floor |
Other | RC | 15′ 7″ x 6′ 6″ pi | Other |
Cellar / Cold room | Basement | 16′ 0″ x 41′ 0″ pi | Concrete |
2 water heather