Please contact the selling broker for details about the property.
Room | Level | Dimensions | Flooring |
---|---|---|---|
Living room | RC | 10′ 3″ x 10′ 6″ pi | Wood |
Kitchen | RC | 14′ 0″ x 14′ 6″ pi | Ceramic tiles |
Hallway | RC | 5′ 3″ x 20′ 8″ pi | Carpet |
Bedroom | RC | 11′ 2″ x 12′ 6″ pi | Wood |
Bathroom | RC | 4′ 8″ x 9′ 1″ pi | Ceramic tiles |
Laundry room | RC | 4′ 4″ x 9′ 1″ pi | Flexible floor coverings |
Hallway | RC | 4′ 4″ x 8′ 8″ pi | Wood |
Bedroom | 2 | 8′ 8″ x 9′ 2″ pi | Carpet |
Bedroom | 2 | 8′ 0″ x 10′ 6″ pi | Wood |
Bedroom | 2 | 9′ 6″ x 11′ 0″ pi | Carpet |
Office | 2 |
5′ 2″ x 10′ 7″ pi
Irregular |
Flexible floor coverings |
Storage | 2 | 7′ 8″ x 7′ 5″ pi | Flexible floor coverings |
Lustres, échangeur d'air, laveuse-sécheuse.