Please contact the selling broker for details about the property.
Room | Level | Dimensions | Flooring |
---|---|---|---|
Hallway | RC | 4′ 2″ x 11′ 11″ pi | Ceramic tiles |
Laundry room | RC | 5′ 1″ x 12' pi | Ceramic tiles |
Kitchen | RC | 9′ 4″ x 12' pi | Wood |
Dining room | RC | 13′ x 11′ 7″ pi | Wood |
Living room | RC | 14′ 9″ x 12′ 3″ pi | Wood |
Hallway | RC | 8′ 9″ x 12' pi | Wood |
Master bedroom | RC | 11′ 11″ x 12' pi | Wood |
Bedroom | RC | 10′ x 11′ 3″ pi | Wood |
Office | RC | 9′ x 12′ 6″ pi | Wood |
Bathroom | RC | 8′ x 11′ 11″ pi | Ceramic tiles |
Workshop | Basement | 28′ x 25' pi | Concrete |
Washroom | Basement | 6′ 7″ x 7′ 2″ pi | Carpet |
Workshop | Basement | 27′ 10″ x 11′ 3″ pi | Concrete |
Storage | Basement | 15′ x 20′ 2″ pi | Concrete |
Pôles et rideaux, plaque de cuisson, four encastré, broyeur à déchets, 2 bacs à déchets et recyclage, thermopompe, fixtures, remise sur dalle de béton, balançoire.
Rénovation | year |
---|---|
Roof - covering | 2012 |